Michael Raymond Schmitt
USDA subsidy information for Michael Raymond Schmitt
Michael Raymond Schmitt received payments totaling $639,596 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $4,043 | $-134 | $2,381 | $6,290 |
1996 | $543 | $0 | $4,789 | $5,332 |
1997 | $543 | $0 | $9,223 | $9,766 |
1998 | $614 | $0 | $10,942 | $11,556 |
1999 | $614 | $0 | $16,839 | $17,453 |
2000 | $614 | $0 | $20,693 | $21,307 |
2001 | $614 | $0 | $20,210 | $20,824 |
2002 | $614 | $0 | $4,025 | $4,639 |
2003 | $614 | $681 | $6,177 | $7,472 |
2004 | $614 | $0 | $12,407 | $13,021 |
2005 | $614 | $0 | $32,158 | $32,772 |
2006 | $614 | $0 | $11,999 | $12,613 |
2007 | $538 | $0 | $6,518 | $7,056 |
2008 | $538 | $0 | $6,569 | $7,107 |
2009 | $538 | $5,714 | $6,489 | $12,741 |
2010 | $1,124 | $19,210 | $9,730 | $30,064 |
2011 | $1,615 | $0 | $9,730 | $11,345 |
2012 | $1,615 | $0 | $9,988 | $11,603 |
2013 | $0 | $0 | $9,130 | $9,130 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $28,482 | $28,482 |
2016 | $0 | $0 | $20,786 | $20,786 |
2017 | $0 | $0 | $3,427 | $3,427 |
2018 | $0 | $0 | $37,135 | $37,135 |
2019 | $0 | $0 | $67,229 | $67,229 |
2020 | $0 | $0 | $215,307 | $215,307 |
2021 | $0 | $0 | $15,139 | $15,139 |
Total | $16,623 | $25,471 | $597,502 | $639,596 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Dubuque County, Iowa | $639,596.00 |
Total | $639,596 |