Stuart T Lane
USDA subsidy information for Stuart T Lane
Stuart T Lane received payments totaling $897,958 from 1995 through 2023
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2023 |
---|---|---|---|---|
1995 | $1,300 | $0 | $11,705 | $13,005 |
1996 | $0 | $0 | $8,275 | $8,275 |
1997 | $0 | $0 | $8,516 | $8,516 |
1998 | $0 | $0 | $28,217 | $28,217 |
1999 | $0 | $24,799 | $32,748 | $57,547 |
2000 | $0 | $20,852 | $51,315 | $72,167 |
2001 | $0 | $0 | $68,447 | $68,447 |
2002 | $0 | $0 | $40,106 | $40,106 |
2003 | $0 | $31,610 | $25,715 | $57,325 |
2004 | $324 | $0 | $28,745 | $29,069 |
2005 | $0 | $8,155 | $26,989 | $35,144 |
2006 | $0 | $0 | $31,285 | $31,285 |
2007 | $0 | $0 | $10,803 | $10,803 |
2008 | $0 | $20,190 | $10,621 | $30,811 |
2009 | $0 | $0 | $9,998 | $9,998 |
2010 | $0 | $48,307 | $9,936 | $58,243 |
2011 | $0 | $0 | $9,894 | $9,894 |
2012 | $0 | $48,801 | $10,097 | $58,898 |
2013 | $0 | $0 | $9,248 | $9,248 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $26,720 | $26,720 |
2016 | $0 | $0 | $12,706 | $12,706 |
2017 | $0 | $0 | $17,602 | $17,602 |
2018 | $0 | $0 | $2,240 | $2,240 |
2019 | $0 | $0 | $81,428 | $81,428 |
2020 | $0 | $5,424 | $43,761 | $49,185 |
2021 | $0 | $0 | $35,975 | $35,975 |
2022 | $0 | $35,104 | $0 | $35,104 |
2023 | $0 | $0 | $0 | $0 |
Total | $1,624 | $243,242 | $653,091 | $897,958 |
Counties where payments were made from
County | Subsidy Payments 1995-2023 |
---|---|
Caroline County, Virginia | $888,895.00 |
Spotsylvania County, Virginia | $9,063.00 |
Total | $897,958 |