David A Davis
USDA subsidy information for David A Davis
David A Davis received payments totaling $376,338 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $1,840 | $1,840 |
1996 | $0 | $0 | $15,215 | $15,215 |
1997 | $0 | $0 | $20,787 | $20,787 |
1998 | $0 | $0 | $42,013 | $42,013 |
1999 | $0 | $0 | $61,246 | $61,246 |
2000 | $0 | $0 | $75,878 | $75,878 |
2001 | $0 | $0 | $65,202 | $65,202 |
2002 | $0 | $0 | $16,981 | $16,981 |
2003 | $0 | $20,762 | $21,560 | $42,322 |
2004 | $0 | $0 | $27,637 | $27,637 |
2005 | $0 | $4,670 | $2,548 | $7,218 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
2021 | $0 | $0 | $0 | $0 |
Total | $0 | $25,432 | $350,906 | $376,338 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
James City County, Virginia | $343,397.00 |
New Kent County, Virginia | $32,941.00 |
Total | $376,338 |