Harold Delano
USDA subsidy information for Harold Delano
Harold Delano received payments totaling $607,096 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $4,193 | $4,193 |
1996 | $0 | $0 | $17,246 | $17,246 |
1997 | $0 | $0 | $18,952 | $18,952 |
1998 | $0 | $0 | $29,790 | $29,790 |
1999 | $0 | $431 | $33,979 | $34,410 |
2000 | $0 | $3,806 | $52,969 | $56,775 |
2001 | $0 | $0 | $57,020 | $57,020 |
2002 | $0 | $936 | $9,136 | $10,072 |
2003 | $0 | $21,314 | $16,035 | $37,349 |
2004 | $0 | $0 | $18,609 | $18,609 |
2005 | $23,571 | $212 | $31,263 | $55,046 |
2006 | $11,093 | $0 | $18,020 | $29,113 |
2007 | $24,887 | $0 | $10,813 | $35,700 |
2008 | $18,155 | $26,493 | $6,828 | $51,476 |
2009 | $15,131 | $0 | $6,898 | $22,029 |
2010 | $0 | $0 | $6,848 | $6,848 |
2011 | $0 | $0 | $7,187 | $7,187 |
2012 | $3,543 | $2,837 | $7,339 | $13,719 |
2013 | $0 | $0 | $6,709 | $6,709 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $5,720 | $5,720 |
2016 | $0 | $0 | $9,245 | $9,245 |
2017 | $0 | $0 | $19,071 | $19,071 |
2018 | $0 | $0 | $7,159 | $7,159 |
2019‡ | $0 | $0 | $44,567 | $44,567 |
2020 | $0 | $0 | $9,091 | $9,091 |
Total | $96,379 | $56,029 | $454,688 | $607,096 |
Crop Summary for Harold Delano
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $188,632 |
Wheat Subsidies | $130,074 |
Soybean Subsidies | $72,669 |
Barley Subsidies | $9,651 |
Price Loss Coverage Payments | $2,873 |
Livestock Subsidies | $2,600 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.