Tom Wilson
USDA subsidy information for Tom Wilson
Tom Wilson received payments totaling $164,946 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $310 | $0 | $2,411 | $2,721 |
1996 | $310 | $0 | $1,942 | $2,252 |
1997 | $3,434 | $0 | $2,315 | $5,749 |
1998 | $2,359 | $0 | $8,331 | $10,690 |
1999 | $2,049 | $2,609 | $5,204 | $9,862 |
2000 | $1,837 | $386 | $4,739 | $6,962 |
2001 | $0 | $0 | $5,740 | $5,740 |
2002 | $0 | $0 | $1,898 | $1,898 |
2003 | $560 | $234 | $2,410 | $3,204 |
2004 | $1,680 | $0 | $1,463 | $3,143 |
2005 | $0 | $122 | $2,457 | $2,579 |
2006 | $0 | $0 | $3,306 | $3,306 |
2007 | $2,925 | $0 | $2,628 | $5,553 |
2008 | $0 | $0 | $2,154 | $2,154 |
2009 | $560 | $0 | $2,111 | $2,671 |
2010 | $0 | $0 | $2,111 | $2,111 |
2011 | $0 | $0 | $2,111 | $2,111 |
2012 | $0 | $0 | $2,154 | $2,154 |
2013 | $1,410 | $0 | $1,969 | $3,379 |
2014 | $7,517 | $0 | $0 | $7,517 |
2015 | $13,866 | $0 | $0 | $13,866 |
2016 | $13,866 | $0 | $4,879 | $18,745 |
2017 | $13,866 | $0 | $1,583 | $15,449 |
2018 | $17,264 | $0 | $0 | $17,264 |
2019‡ | $13,866 | $0 | $0 | $13,866 |
2020 | $0 | $0 | $0 | $0 |
Total | $97,679 | $3,351 | $63,916 | $164,946 |
Crop Summary for Tom Wilson
Crop | Payments 1995-2020‡ |
---|---|
Wheat Subsidies | $33,269 |
Corn Subsidies | $28,035 |
Soybean Subsidies | $2,585 |
Livestock Subsidies | $620 |
Oat Subsidies | $27 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.