David Lee Mckinney

 

USDA subsidy information for David Lee Mckinney

David Lee Mckinney received payments totaling $247,121 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $8,175 $8,175
2001 $0 $0 $2,937 $2,937
2002 $0 $135 $0 $135
2003 $0 $0 $2,265 $2,265
2004 $0 $0 $66 $66
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $66 $66
2008 $0 $0 $19,039 $19,039
2009 $0 $0 $18,969 $18,969
2010 $0 $0 $18,969 $18,969
2011 $0 $0 $18,969 $18,969
2012 $0 $0 $18,973 $18,973
2013 $0 $0 $18,952 $18,952
2014 $0 $0 $18,733 $18,733
2015 $0 $0 $45 $45
2016 $0 $0 $148 $148
2017 $0 $0 $377 $377
2018 $0 $0 $395 $395
2019 $0 $0 $356 $356
2020 $0 $52,786 $25,391 $78,177
2021 $0 $15,483 $5,895 $21,378
Total $0 $68,403 $178,718 $247,121

Counties where payments were made from

County Subsidy Payments 1995-2021
Stokes County, North Carolina $247,121.00
Total $247,121
 

Farm Subsidies Education

AgMag