G Frederick Rhodes
USDA subsidy information for G Frederick Rhodes
G Frederick Rhodes received payments totaling $956,407 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $11,763 | $11,763 |
1996 | $0 | $0 | $6,857 | $6,857 |
1997 | $18,926 | $0 | $10,136 | $29,062 |
1998 | $0 | $0 | $23,580 | $23,580 |
1999 | $0 | $1,286 | $32,496 | $33,782 |
2000 | $9,184 | $5,570 | $82,886 | $97,640 |
2001 | $0 | $7,013 | $80,956 | $87,969 |
2002 | $0 | $1,602 | $12,448 | $14,050 |
2003 | $0 | $0 | $24,936 | $24,936 |
2004 | $0 | $0 | $24,077 | $24,077 |
2005 | $0 | $28,327 | $61,064 | $89,391 |
2006 | $0 | $0 | $21,430 | $21,430 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $1,862 | $45,180 | $47,042 |
2009 | $0 | $0 | $45,180 | $45,180 |
2010 | $0 | $0 | $45,180 | $45,180 |
2011 | $0 | $0 | $45,180 | $45,180 |
2012 | $0 | $0 | $45,180 | $45,180 |
2013 | $0 | $0 | $45,180 | $45,180 |
2014 | $0 | $0 | $45,192 | $45,192 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019‡ | $0 | $0 | $0 | $0 |
2020 | $0 | $173,737 | $0 | $173,737 |
Total | $28,110 | $219,397 | $708,900 | $956,407 |
Crop Summary for G Frederick Rhodes
Crop | Payments 1995-2020‡ |
---|---|
Tobacco Subsidies | $358,286 |
Corn Subsidies | $280,123 |
Soybean Subsidies | $65,385 |
Livestock Subsidies | $5,065 |
Wheat Subsidies | $5,014 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.