Charlie R Joines
USDA subsidy information for Charlie R Joines
Charlie R Joines received payments totaling $19,713 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $425 | $0 | $0 | $425 |
1996 | $792 | $0 | $0 | $792 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $3,276 | $0 | $3,276 |
2000 | $0 | $243 | $649 | $892 |
2001 | $0 | $1,552 | $259 | $1,811 |
2002 | $0 | $2,601 | $0 | $2,601 |
2003 | $0 | $0 | $26 | $26 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $1,595 | $0 | $1,595 |
2009 | $0 | $2,100 | $8 | $2,108 |
2010 | $0 | $2,098 | $0 | $2,098 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019‡ | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $4,089 | $4,089 |
Total | $1,217 | $13,465 | $5,031 | $19,713 |
Crop Summary for Charlie R Joines
Crop | Payments 1995-2020‡ |
---|---|
Livestock Subsidies | $7,990 |
Tobacco Subsidies | $934 |
Wool Subsidies | $8 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.