Harold Albertson

 

USDA subsidy information for Harold Albertson

Harold Albertson received payments totaling $15,582 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $7,276 $0 $7,276
2018 $0 $0 $0 $0
2019 $0 $3,512 $0 $3,512
2020 $0 $0 $3,674 $3,674
2021 $0 $0 $1,120 $1,120
Total $0 $10,788 $4,794 $15,582

Counties where payments were made from

County Subsidy Payments 1995-2021
Pickens County, South Carolina $15,582.00
Total $15,582
 

Farm Subsidies Education

AgMag