Donald J Thompson
USDA subsidy information for Donald J Thompson
Donald J Thompson received payments totaling $37,867 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $747 | $0 | $0 | $747 |
1996 | $1,119 | $0 | $1 | $1,120 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $1,387 | $2,557 | $0 | $3,944 |
2002 | $0 | $378 | $0 | $378 |
2003 | $0 | $2,354 | $0 | $2,354 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $370 | $0 | $370 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $1,054 | $41 | $1,095 |
2008 | $0 | $6,448 | $0 | $6,448 |
2009 | $0 | $2,408 | $0 | $2,408 |
2010 | $0 | $734 | $0 | $734 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $686 | $0 | $686 |
2014 | $0 | $3,688 | $0 | $3,688 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $2,058 | $0 | $2,058 |
2017 | $0 | $1,825 | $0 | $1,825 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $4,239 | $4,565 | $8,804 |
2021 | $0 | $0 | $1,208 | $1,208 |
Total | $3,253 | $28,799 | $5,815 | $37,867 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Newton County, Georgia | $37,867.00 |
Total | $37,867 |