Joel D Keith
USDA subsidy information for Joel D Keith
Joel D Keith received payments totaling $497,838 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $12,991 | $0 | $12,991 |
1996 | $0 | $22,546 | $4,613 | $27,159 |
1997 | $0 | $0 | $1,297 | $1,297 |
1998 | $0 | $0 | $614 | $614 |
1999 | $0 | $16,017 | $6,229 | $22,246 |
2000 | $0 | $8,253 | $18,719 | $26,972 |
2001 | $0 | $21,510 | $913 | $22,423 |
2002 | $0 | $9,153 | $19,351 | $28,504 |
2003 | $0 | $0 | $27,179 | $27,179 |
2004 | $0 | $6,453 | $4,562 | $11,015 |
2005 | $0 | $11,092 | $864 | $11,956 |
2006 | $0 | $0 | $10,453 | $10,453 |
2007 | $0 | $0 | $1,980 | $1,980 |
2008 | $0 | $30,676 | $458 | $31,134 |
2009 | $0 | $19,092 | $17,950 | $37,042 |
2010 | $0 | $3,869 | $7,002 | $10,871 |
2011 | $0 | $24,411 | $449 | $24,860 |
2012 | $0 | $10,261 | $9,436 | $19,697 |
2013 | $0 | $11,171 | $3,141 | $14,312 |
2014 | $0 | $33,907 | $0 | $33,907 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $27,368 | $681 | $28,049 |
2017 | $0 | $13,269 | $1,281 | $14,550 |
2018 | $0 | $0 | $9,911 | $9,911 |
2019 | $0 | $0 | $10,550 | $10,550 |
2020 | $0 | $2,418 | $17,558 | $19,976 |
2021 | $0 | $0 | $38,190 | $38,190 |
Total | $0 | $284,457 | $213,381 | $497,838 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Meriwether County, Georgia | $1,699.00 |
Troup County, Georgia | $496,139.00 |
Total | $497,838 |