Delores Phillips

 

USDA subsidy information for Delores Phillips

Delores Phillips received payments totaling $106,777 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $812 $812
1996 $0 $0 $5,330 $5,330
1997 $0 $0 $0 $0
1998 $0 $0 $1,722 $1,722
1999 $0 $0 $2,212 $2,212
2000 $10,871 $0 $3,560 $14,431
2001 $9,993 $0 $2,946 $12,939
2002 $3,751 $0 $1,337 $5,088
2003 $3,751 $0 $5,095 $8,846
2004 $3,751 $0 $2,615 $6,366
2005 $3,751 $0 $3,674 $7,425
2006 $3,751 $0 $2,025 $5,776
2007 $3,751 $0 $1,862 $5,613
2008 $3,751 $0 $1,049 $4,800
2009 $3,751 $0 $1,060 $4,811
2010 $3,751 $0 $456 $4,207
2011 $3,751 $0 $363 $4,114
2012 $3,751 $0 $369 $4,120
2013 $3,751 $0 $337 $4,088
2014 $3,751 $0 $326 $4,077
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $69,627 $0 $37,150 $106,777

Counties where payments were made from

County Subsidy Payments 1995-2021
Emanuel County, Georgia $106,777.00
Total $106,777
 

Farm Subsidies Education

AgMag