Mike Smith
USDA subsidy information for Mike Smith
Mike Smith received payments totaling $3,012,264 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $-429 | $-429 |
1996 | $0 | $0 | $5,001 | $5,001 |
1997 | $0 | $0 | $5,896 | $5,896 |
1998 | $0 | $0 | $20,387 | $20,387 |
1999 | $4,050 | $27,416 | $75,886 | $107,352 |
2000 | $12,614 | $22,562 | $179,571 | $214,747 |
2001 | $32,096 | $41,002 | $162,436 | $235,534 |
2002 | $8,564 | $0 | $85,816 | $94,380 |
2003 | $8,564 | $36,208 | $431,468 | $476,240 |
2004 | $8,564 | $0 | $63,223 | $71,787 |
2005 | $8,564 | $4,811 | $141,429 | $154,804 |
2006 | $8,564 | $0 | $89,265 | $97,829 |
2007 | $8,564 | $2,338 | $75,798 | $86,700 |
2008 | $8,564 | $46,688 | $77,123 | $132,375 |
2009 | $8,564 | $0 | $79,138 | $87,702 |
2010 | $8,564 | $0 | $68,641 | $77,205 |
2011 | $8,564 | $0 | $21,700 | $30,264 |
2012 | $8,564 | $0 | $21,303 | $29,867 |
2013 | $8,564 | $0 | $17,922 | $26,486 |
2014 | $8,564 | $0 | $7,820 | $16,384 |
2015 | $0 | $0 | $57,439 | $57,439 |
2016 | $0 | $0 | $189,993 | $189,993 |
2017 | $0 | $0 | $67,990 | $67,990 |
2018 | $0 | $55,605 | $38,638 | $94,243 |
2019 | $0 | $188,716 | $160,230 | $348,946 |
2020 | $8,564 | $0 | $164,028 | $172,592 |
2021 | $0 | $14,620 | $95,931 | $110,551 |
Total | $168,656 | $439,966 | $2,403,642 | $3,012,264 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Coffee County, Georgia | $1,907,604.00 |
Jeff Davis County, Georgia | $1,104,660.00 |
Total | $3,012,264 |