David Earnest Coggins
USDA subsidy information for David Earnest Coggins
David Earnest Coggins received payments totaling $47,574 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $27 | $27 |
1997 | $1,209 | $0 | $48 | $1,257 |
1998 | $0 | $0 | $872 | $872 |
1999 | $0 | $262 | $4,859 | $5,121 |
2000 | $0 | $434 | $4,277 | $4,711 |
2001 | $0 | $4,037 | $4,387 | $8,424 |
2002 | $1,434 | $-774 | $3,965 | $4,625 |
2003 | $0 | $767 | $1,916 | $2,683 |
2004 | $0 | $0 | $1,033 | $1,033 |
2005 | $0 | $767 | $1,821 | $2,588 |
2006 | $0 | $0 | $1,033 | $1,033 |
2007 | $0 | $0 | $1,058 | $1,058 |
2008 | $0 | $0 | $847 | $847 |
2009 | $0 | $1,650 | $803 | $2,453 |
2010 | $0 | $435 | $803 | $1,238 |
2011 | $0 | $145 | $803 | $948 |
2012 | $0 | $0 | $822 | $822 |
2013 | $0 | $0 | $750 | $750 |
2014 | $0 | $2,360 | $0 | $2,360 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $2,756 | $1,078 | $3,834 |
2018 | $0 | $0 | $890 | $890 |
2019‡ | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
Total | $2,643 | $12,839 | $32,092 | $47,574 |
Crop Summary for David Earnest Coggins
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $16,627 |
Soybean Subsidies | $12,866 |
Livestock Subsidies | $10,575 |
Wheat Subsidies | $2,482 |
Oat Subsidies | $38 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.