Jewell Bridges
USDA subsidy information for Jewell Bridges
Jewell Bridges received payments totaling $897,407 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $6,739 | $6,739 |
1996 | $0 | $0 | $21,596 | $21,596 |
1997 | $3,382 | $0 | $18,378 | $21,760 |
1998 | $0 | $0 | $28,438 | $28,438 |
1999 | $0 | $59,588 | $59,327 | $118,915 |
2000 | $0 | $50,491 | $67,246 | $117,737 |
2001 | $0 | $48,152 | $60,696 | $108,848 |
2002 | $7,080 | $0 | $38,070 | $45,150 |
2003 | $7,080 | $0 | $57,514 | $64,594 |
2004 | $7,080 | $72,636 | $26,475 | $106,191 |
2005 | $0 | $42,651 | $55,376 | $98,027 |
2006 | $0 | $0 | $46,592 | $46,592 |
2007 | $0 | $0 | $35,927 | $35,927 |
2008 | $0 | $29,287 | $30,709 | $59,996 |
2009 | $0 | $0 | $16,896 | $16,896 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
2021 | $0 | $0 | $0 | $0 |
Total | $24,622 | $302,805 | $569,980 | $897,407 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Washington County, Georgia | $897,407.00 |
Total | $897,407 |