Thomas Gailey
USDA subsidy information for Thomas Gailey
Thomas Gailey received payments totaling $10,633 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $343 | $343 |
1997 | $0 | $0 | $525 | $525 |
1998 | $0 | $0 | $646 | $646 |
1999 | $0 | $0 | $830 | $830 |
2000 | $0 | $0 | $797 | $797 |
2001 | $1,947 | $1,352 | $659 | $3,958 |
2002 | $0 | $365 | $300 | $665 |
2003 | $0 | $0 | $350 | $350 |
2004 | $0 | $0 | $325 | $325 |
2005 | $0 | $0 | $586 | $586 |
2006 | $0 | $0 | $637 | $637 |
2007 | $0 | $0 | $325 | $325 |
2008 | $0 | $0 | $325 | $325 |
2009 | $0 | $0 | $321 | $321 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019‡ | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
Total | $1,947 | $1,717 | $6,969 | $10,633 |
Crop Summary for Thomas Gailey
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $5,253 |
Livestock Subsidies | $1,717 |
Wheat Subsidies | $1,268 |
Sorghum Subsidies | $388 |
Oat Subsidies | $60 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.