Julia Broderick

 

USDA subsidy information for Julia Broderick

Julia Broderick received payments totaling $67,009 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $103 $5,211 $5,314
1996 $0 $0 $10,142 $10,142
1997 $0 $0 $5,469 $5,469
1998 $0 $0 $8,626 $8,626
1999 $0 $246 $12,809 $13,055
2000 $0 $366 $17,990 $18,356
2001 $0 $0 $6,048 $6,048
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $0 $715 $66,294 $67,009

Counties where payments were made from

County Subsidy Payments 1995-2023
Pemiscot County, Missouri $67,009.00
Total $67,009
 

Farm Subsidies Education

AgMag