H Nelson Householder
USDA subsidy information for H Nelson Householder
H Nelson Householder received payments totaling $96,334 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $1,416 | $1,416 |
1997 | $0 | $0 | $2,528 | $2,528 |
1998 | $0 | $0 | $3,077 | $3,077 |
1999 | $0 | $0 | $5,436 | $5,436 |
2000 | $910 | $5,568 | $8,090 | $14,568 |
2001 | $639 | $0 | $2,383 | $3,022 |
2002 | $0 | $2,052 | $6,208 | $8,260 |
2003 | $0 | $871 | $6,916 | $7,787 |
2004 | $4,050 | $0 | $4,014 | $8,064 |
2005 | $0 | $0 | $4,656 | $4,656 |
2006 | $0 | $0 | $5,925 | $5,925 |
2007 | $0 | $0 | $1,570 | $1,570 |
2008 | $0 | $1,484 | $1,209 | $2,693 |
2009 | $0 | $0 | $8,724 | $8,724 |
2010 | $0 | $0 | $1,331 | $1,331 |
2011 | $0 | $0 | $1,017 | $1,017 |
2012 | $0 | $0 | $3,745 | $3,745 |
2013 | $0 | $0 | $957 | $957 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $510 | $510 |
2017 | $0 | $0 | $2,296 | $2,296 |
2018 | $0 | $0 | $2,173 | $2,173 |
2019‡ | $0 | $0 | $1,053 | $1,053 |
2020 | $0 | $0 | $5,526 | $5,526 |
Total | $5,599 | $9,975 | $80,760 | $96,334 |
Crop Summary for H Nelson Householder
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $38,457 |
Dairy Program Subsidies | $31,294 |
Livestock Subsidies | $6,623 |
Barley Subsidies | $2,337 |
Oat Subsidies | $1,334 |
Wheat Subsidies | $759 |
Price Loss Coverage Payments | $656 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.