Leonard W Gerber

 

USDA subsidy information for Leonard W Gerber

Leonard W Gerber received payments totaling $13,202 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $589 $589
1996 $0 $0 $887 $887
1997 $0 $0 $469 $469
1998 $0 $0 $486 $486
1999 $0 $0 $920 $920
2000 $0 $0 $883 $883
2001 $0 $0 $730 $730
2002 $0 $0 $331 $331
2003 $0 $0 $379 $379
2004 $0 $0 $532 $532
2005 $0 $0 $545 $545
2006 $0 $0 $798 $798
2007 $0 $0 $355 $355
2008 $0 $0 $355 $355
2009 $0 $0 $347 $347
2010 $0 $0 $347 $347
2011 $0 $0 $347 $347
2012 $0 $0 $355 $355
2013 $0 $0 $325 $325
2014 $0 $0 $0 $0
2015 $0 $0 $1,122 $1,122
2016 $0 $0 $1,049 $1,049
2017 $0 $0 $884 $884
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $167 $167
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $0 $0 $13,202 $13,202

Counties where payments were made from

County Subsidy Payments 1995-2023
Holmes County, Ohio $13,202.00
Total $13,202
 

Farm Subsidies Education

AgMag