Glenn Robertson
USDA subsidy information for Glenn Robertson
Glenn Robertson received payments totaling $116,051 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $232 | $232 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $1,928 | $1,928 |
2000 | $0 | $0 | $6,682 | $6,682 |
2001 | $0 | $0 | $472 | $472 |
2002 | $0 | $2,466 | $10,482 | $12,948 |
2003 | $0 | $0 | $15,046 | $15,046 |
2004 | $0 | $0 | $6,023 | $6,023 |
2005 | $0 | $0 | $6,772 | $6,772 |
2006 | $0 | $0 | $7,686 | $7,686 |
2007 | $0 | $0 | $2,354 | $2,354 |
2008 | $0 | $2,233 | $1,719 | $3,952 |
2009 | $0 | $0 | $14,917 | $14,917 |
2010 | $0 | $0 | $2,292 | $2,292 |
2011 | $0 | $0 | $1,682 | $1,682 |
2012 | $0 | $0 | $8,059 | $8,059 |
2013 | $0 | $0 | $4,258 | $4,258 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $514 | $514 |
2017 | $0 | $0 | $1,943 | $1,943 |
2018 | $0 | $0 | $7,785 | $7,785 |
2019‡ | $0 | $0 | $9,134 | $9,134 |
2020 | $0 | $0 | $1,374 | $1,374 |
Total | $0 | $4,699 | $111,352 | $116,051 |
Crop Summary for Glenn Robertson
Crop | Payments 1995-2020‡ |
---|---|
Dairy Program Subsidies | $70,646 |
Corn Subsidies | $34,695 |
Livestock Subsidies | $6,521 |
Price Loss Coverage Payments | $516 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.