Leonard F Horstman

 

USDA subsidy information for Leonard F Horstman

Leonard F Horstman received payments totaling $120,808 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $1,133 $1,133
1997 $0 $0 $1,146 $1,146
1998 $0 $0 $1,700 $1,700
1999 $0 $0 $8,076 $8,076
2000 $0 $0 $8,599 $8,599
2001 $0 $0 $7,342 $7,342
2002 $0 $1,292 $5,388 $6,680
2003 $0 $2,517 $8,790 $11,307
2004 $0 $0 $3,243 $3,243
2005 $0 $0 $9,972 $9,972
2006 $0 $0 $6,736 $6,736
2007 $0 $0 $2,927 $2,927
2008 $0 $0 $2,338 $2,338
2009 $0 $0 $2,202 $2,202
2010 $0 $0 $2,183 $2,183
2011 $0 $0 $2,183 $2,183
2012 $0 $0 $2,228 $2,228
2013 $0 $0 $2,036 $2,036
2014 $0 $0 $0 $0
2015 $0 $0 $237 $237
2016 $0 $0 $5,650 $5,650
2017 $0 $0 $5,355 $5,355
2018 $0 $0 $6,340 $6,340
2019 $0 $0 $6,960 $6,960
2020 $0 $0 $8,531 $8,531
2021 $0 $0 $3,503 $3,503
2022 $0 $2,201 $0 $2,201
2023 $0 $0 $0 $0
Total $0 $6,010 $114,798 $120,808

Counties where payments were made from

County Subsidy Payments 1995-2023
Paulding County, Ohio $37,876.00
Putnam County, Ohio $82,932.00
Total $120,808
 

Farm Subsidies Education

AgMag