Lee Allan Schimmel

 

USDA subsidy information for Lee Allan Schimmel

Lee Allan Schimmel received payments totaling $88,424 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $1,035 $0 $2,066 $3,101
1996 $1,035 $0 $1,954 $2,989
1997 $1,035 $0 $2,189 $3,224
1998 $1,035 $0 $2,264 $3,299
1999 $1,035 $0 $9,112 $10,147
2000 $0 $0 $8,298 $8,298
2001 $0 $3,246 $9,264 $12,510
2002 $0 $0 $2,368 $2,368
2003 $0 $0 $1,580 $1,580
2004 $0 $0 $1,385 $1,385
2005 $0 $0 $3,966 $3,966
2006 $0 $0 $2,299 $2,299
2007 $0 $0 $1,385 $1,385
2008 $0 $0 $1,385 $1,385
2009 $0 $0 $1,355 $1,355
2010 $0 $4,784 $1,355 $6,139
2011 $0 $0 $1,355 $1,355
2012 $0 $0 $1,385 $1,385
2013 $0 $0 $1,266 $1,266
2014 $0 $0 $0 $0
2015 $0 $0 $2,509 $2,509
2016 $0 $0 $2,941 $2,941
2017 $0 $0 $2,003 $2,003
2018 $0 $0 $4,881 $4,881
2019 $0 $0 $0 $0
2020 $0 $0 $715 $715
2021 $0 $0 $2,036 $2,036
2022 $0 $3,904 $0 $3,904
2023 $0 $0 $0 $0
Total $5,175 $11,934 $71,316 $88,424

Counties where payments were made from

County Subsidy Payments 1995-2023
Ottawa County, Ohio $51,157.00
Wood County, Ohio $37,268.00
Total $88,424
 

Farm Subsidies Education

AgMag