Douglas M Schafer

 

USDA subsidy information for Douglas M Schafer

Douglas M Schafer received payments totaling $271,685 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $8,239 $8,239
1996 $0 $0 $4,927 $4,927
1997 $0 $0 $5,468 $5,468
1998 $0 $0 $11,455 $11,455
1999 $0 $0 $23,730 $23,730
2000 $2,389 $0 $17,451 $19,840
2001 $129 $0 $22,205 $22,334
2002 $129 $476 $6,585 $7,190
2003 $129 $0 $10,222 $10,351
2004 $129 $0 $11,219 $11,348
2005 $129 $0 $17,150 $17,279
2006 $129 $0 $12,495 $12,624
2007 $129 $0 $8,709 $8,838
2008 $129 $0 $8,709 $8,838
2009 $129 $0 $8,535 $8,664
2010 $129 $0 $8,535 $8,664
2011 $0 $0 $8,535 $8,535
2012 $0 $0 $8,709 $8,709
2013 $0 $0 $7,959 $7,959
2014 $0 $0 $0 $0
2015 $0 $0 $17,942 $17,942
2016 $0 $0 $19,870 $19,870
2017 $0 $0 $17,423 $17,423
2018 $0 $0 $1,458 $1,458
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $3,679 $476 $267,530 $271,685

Counties where payments were made from

County Subsidy Payments 1995-2023
Champaign County, Ohio $271,685.00
Total $271,685
 

Farm Subsidies Education

AgMag