Brady L Reed
USDA subsidy information for Brady L Reed
Brady L Reed received payments totaling $1,050,055 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $7,740 | $7,740 |
1997 | $0 | $0 | $13,359 | $13,359 |
1998 | $0 | $0 | $17,147 | $17,147 |
1999 | $942 | $0 | $40,272 | $41,214 |
2000 | $1,131 | $0 | $45,883 | $47,014 |
2001 | $1,131 | $0 | $57,847 | $58,978 |
2002 | $1,131 | $0 | $23,875 | $25,006 |
2003 | $1,131 | $0 | $25,741 | $26,872 |
2004 | $1,131 | $0 | $42,007 | $43,138 |
2005 | $1,131 | $0 | $64,190 | $65,321 |
2006 | $1,078 | $0 | $35,716 | $36,794 |
2007 | $1,078 | $0 | $36,379 | $37,457 |
2008 | $1,078 | $0 | $36,379 | $37,457 |
2009 | $1,078 | $0 | $35,598 | $36,676 |
2010 | $1,078 | $11,929 | $35,598 | $48,605 |
2011 | $1,078 | $3,976 | $35,583 | $40,637 |
2012 | $1,078 | $0 | $36,311 | $37,389 |
2013 | $1,078 | $0 | $33,173 | $34,251 |
2014 | $2,567 | $0 | $0 | $2,567 |
2015 | $2,567 | $0 | $0 | $2,567 |
2016 | $2,567 | $0 | $57,153 | $59,720 |
2017 | $2,627 | $0 | $29,460 | $32,087 |
2018 | $2,563 | $0 | $113,066 | $115,629 |
2019‡ | $2,806 | $0 | $111,808 | $114,614 |
2020 | $0 | $0 | $67,815 | $67,815 |
Total | $32,049 | $15,905 | $1,002,101 | $1,050,055 |
Crop Summary for Brady L Reed
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $478,112 |
Soybean Subsidies | $309,548 |
Wheat Subsidies | $32,958 |
Livestock Subsidies | $1,860 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.