David Huls
USDA subsidy information for David Huls
David Huls received payments totaling $1,063,129 from 1995 through 2019'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2019‡ |
---|---|---|---|---|
1995 | $0 | $0 | $8,975 | $8,975 |
1996 | $0 | $0 | $9,212 | $9,212 |
1997 | $0 | $0 | $11,605 | $11,605 |
1998 | $0 | $0 | $20,715 | $20,715 |
1999 | $0 | $0 | $42,673 | $42,673 |
2000 | $0 | $0 | $48,168 | $48,168 |
2001 | $625 | $0 | $100,814 | $101,439 |
2002 | $1,654 | $0 | $26,262 | $27,916 |
2003 | $836 | $72 | $45,845 | $46,753 |
2004 | $836 | $0 | $41,280 | $42,116 |
2005 | $836 | $0 | $124,247 | $125,083 |
2006 | $879 | $0 | $64,097 | $64,976 |
2007 | $879 | $0 | $32,104 | $32,983 |
2008 | $879 | $0 | $32,104 | $32,983 |
2009 | $879 | $0 | $31,458 | $32,337 |
2010 | $879 | $0 | $31,458 | $32,337 |
2011 | $879 | $0 | $31,458 | $32,337 |
2012 | $879 | $0 | $32,104 | $32,983 |
2013 | $879 | $45,238 | $29,341 | $75,458 |
2014 | $879 | $0 | $0 | $879 |
2015 | $879 | $0 | $19 | $898 |
2016 | $1,902 | $0 | $68,025 | $69,927 |
2017 | $1,902 | $0 | $17 | $1,919 |
2018 | $1,902 | $0 | $17 | $1,919 |
2019‡ | $0 | $0 | $166,538 | $166,538 |
Total | $19,283 | $45,310 | $998,536 | $1,063,129 |
Crop Summary for David Huls
Crop | Payments 1995-2019‡ |
---|---|
Corn Subsidies | $666,168 |
Soybean Subsidies | $267,496 |
Wheat Subsidies | $824 |
Livestock Subsidies | $72 |
Oat Subsidies | $16 |
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.