Larry J Jeffries
USDA subsidy information for Larry J Jeffries
Larry J Jeffries received payments totaling $128,964 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $3,390 | $0 | $3,390 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $5,746 | $0 | $5,746 |
2000 | $0 | $2,388 | $0 | $2,388 |
2001 | $0 | $4,920 | $0 | $4,920 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $4,901 | $448 | $5,349 |
2004 | $0 | $0 | $224 | $224 |
2005 | $0 | $0 | $397 | $397 |
2006 | $0 | $0 | $397 | $397 |
2007 | $0 | $0 | $224 | $224 |
2008 | $0 | $3,563 | $224 | $3,787 |
2009 | $0 | $12,225 | $221 | $12,446 |
2010 | $0 | $736 | $221 | $957 |
2011 | $0 | $10,157 | $221 | $10,378 |
2012 | $0 | $0 | $224 | $224 |
2013 | $0 | $0 | $205 | $205 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $36,134 | $0 | $36,134 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $436 | $436 |
2019 | $0 | $0 | $413 | $413 |
2020 | $0 | $433 | $34,206 | $34,639 |
2021 | $0 | $0 | $6,311 | $6,311 |
Total | $0 | $84,593 | $44,372 | $128,964 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Waller County, Texas | $70,695.00 |
Washington County, Texas | $58,270.00 |
Total | $128,964 |