Kenneth E Bohm
USDA subsidy information for Kenneth E Bohm
Kenneth E Bohm received payments totaling $1,425,842 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $41,796 | $41,796 |
1996 | $0 | $0 | $23,327 | $23,327 |
1997 | $0 | $0 | $28,049 | $28,049 |
1998 | $0 | $0 | $54,816 | $54,816 |
1999 | $0 | $0 | $118,851 | $118,851 |
2000 | $0 | $0 | $136,610 | $136,610 |
2001 | $0 | $0 | $135,201 | $135,201 |
2002 | $0 | $0 | $23,338 | $23,338 |
2003 | $0 | $0 | $50,093 | $50,093 |
2004 | $200 | $0 | $94,463 | $94,663 |
2005 | $339 | $0 | $140,037 | $140,376 |
2006 | $424 | $0 | $68,706 | $69,130 |
2007 | $370 | $0 | $32,950 | $33,320 |
2008 | $370 | $0 | $32,950 | $33,320 |
2009 | $370 | $0 | $27,620 | $27,990 |
2010 | $370 | $0 | $46,238 | $46,608 |
2011 | $370 | $0 | $27,620 | $27,990 |
2012 | $370 | $0 | $28,183 | $28,553 |
2013 | $370 | $0 | $25,761 | $26,131 |
2014 | $370 | $0 | $0 | $370 |
2015 | $370 | $0 | $54,639 | $55,009 |
2016 | $727 | $0 | $90,405 | $91,132 |
2017 | $727 | $0 | $55,814 | $56,541 |
2018 | $727 | $0 | $45,942 | $46,669 |
2019‡ | $727 | $0 | $26,423 | $27,150 |
2020 | $0 | $0 | $8,808 | $8,808 |
Total | $7,201 | $0 | $1,418,641 | $1,425,842 |
Crop Summary for Kenneth E Bohm
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $1,093,966 |
Soybean Subsidies | $253,692 |
Wheat Subsidies | $35,434 |
Oat Subsidies | $8 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.