Paul Darren Drew
USDA subsidy information for Paul Darren Drew
Paul Darren Drew received payments totaling $602,894 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $2,238 | $2,238 |
1996 | $0 | $0 | $1,453 | $1,453 |
1997 | $0 | $0 | $526 | $526 |
1998 | $0 | $0 | $3,261 | $3,261 |
1999 | $0 | $0 | $2,103 | $2,103 |
2000 | $0 | $0 | $2,678 | $2,678 |
2001 | $0 | $0 | $3,622 | $3,622 |
2002 | $0 | $0 | $7,343 | $7,343 |
2003 | $259 | $6,803 | $9,786 | $16,848 |
2004 | $429 | $0 | $16,984 | $17,413 |
2005 | $429 | $0 | $27,904 | $28,333 |
2006 | $437 | $0 | $17,943 | $18,380 |
2007 | $437 | $0 | $12,139 | $12,576 |
2008 | $437 | $0 | $14,616 | $15,053 |
2009 | $437 | $0 | $19,445 | $19,882 |
2010 | $0 | $0 | $17,386 | $17,386 |
2011 | $1,537 | $0 | $18,940 | $20,477 |
2012 | $0 | $0 | $19,282 | $19,282 |
2013 | $0 | $0 | $19,214 | $19,214 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $33,014 | $33,014 |
2017 | $0 | $0 | $41,092 | $41,092 |
2018 | $0 | $0 | $54,815 | $54,815 |
2019 | $1,609 | $0 | $71,227 | $72,836 |
2020 | $1,609 | $35,624 | $71,027 | $108,260 |
2021 | $1,609 | $35,624 | $27,576 | $64,809 |
Total | $9,229 | $78,051 | $515,614 | $602,894 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Franklin County, Illinois | $591,702.00 |
Jefferson County, Illinois | $10,462.00 |
Williamson County, Illinois | $730.00 |
Total | $602,894 |