Dennis Amdor
USDA subsidy information for Dennis Amdor
Dennis Amdor received payments totaling $156,703 from 1995 through 2023
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2023 |
---|---|---|---|---|
1995 | $0 | $0 | $6,430 | $6,430 |
1996 | $0 | $0 | $1,135 | $1,135 |
1997 | $0 | $0 | $5,460 | $5,460 |
1998 | $0 | $0 | $10,041 | $10,041 |
1999 | $0 | $0 | $26,315 | $26,315 |
2000 | $0 | $0 | $21,036 | $21,036 |
2001 | $0 | $0 | $19,797 | $19,797 |
2002 | $0 | $0 | $4,383 | $4,383 |
2003 | $0 | $0 | $8,330 | $8,330 |
2004 | $0 | $0 | $6,968 | $6,968 |
2005 | $0 | $0 | $18,737 | $18,737 |
2006 | $0 | $0 | $13,116 | $13,116 |
2007 | $0 | $0 | $4,549 | $4,549 |
2008 | $0 | $0 | $5,833 | $5,833 |
2009 | $0 | $0 | $4,573 | $4,573 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
2021 | $0 | $0 | $0 | $0 |
2022 | $0 | $0 | $0 | $0 |
2023 | $0 | $0 | $0 | $0 |
Total | $0 | $0 | $156,703 | $156,703 |
Counties where payments were made from
County | Subsidy Payments 1995-2023 |
---|---|
Champaign County, Illinois | $156,703.00 |
Total | $156,703 |