Robert P Meyer
USDA subsidy information for Robert P Meyer
Robert P Meyer received payments totaling $1,614,028 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $75 | $12,404 | $16,866 | $29,345 |
1996 | $75 | $0 | $13,837 | $13,912 |
1997 | $0 | $0 | $22,188 | $22,188 |
1998 | $0 | $0 | $71,119 | $71,119 |
1999 | $0 | $15,281 | $69,140 | $84,421 |
2000 | $0 | $0 | $107,500 | $107,500 |
2001 | $56 | $1,382 | $102,323 | $103,761 |
2002 | $159 | $1,170 | $37,635 | $38,964 |
2003 | $159 | $33,210 | $54,051 | $87,420 |
2004 | $159 | $0 | $71,923 | $72,082 |
2005 | $159 | $8,958 | $116,865 | $125,982 |
2006 | $164 | $0 | $60,858 | $61,022 |
2007 | $164 | $16,460 | $37,306 | $53,930 |
2008 | $164 | $0 | $38,269 | $38,433 |
2009 | $164 | $0 | $37,401 | $37,565 |
2010 | $164 | $15,417 | $39,746 | $55,327 |
2011 | $164 | $5,138 | $40,000 | $45,302 |
2012 | $0 | $0 | $29,856 | $29,856 |
2013 | $0 | $0 | $36,562 | $36,562 |
2014 | $0 | $5,008 | $0 | $5,008 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $108,481 | $108,481 |
2017 | $0 | $0 | $69,964 | $69,964 |
2018 | $0 | $0 | $126,128 | $126,128 |
2019‡ | $0 | $0 | $142,509 | $142,509 |
2020 | $0 | $0 | $47,247 | $47,247 |
Total | $1,826 | $114,428 | $1,497,774 | $1,614,028 |
Crop Summary for Robert P Meyer
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $696,778 |
Soybean Subsidies | $392,108 |
Wheat Subsidies | $187,626 |
Sorghum Subsidies | $31,315 |
Livestock Subsidies | $6,378 |
Price Loss Coverage Payments | $381 |
Barley Subsidies | $76 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.