Richard Barnes
USDA subsidy information for Richard Barnes
Richard Barnes received payments totaling $59,162 from 1995 through 2023
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2023 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $3,075 | $3,075 |
1997 | $0 | $0 | $5,956 | $5,956 |
1998 | $0 | $0 | $6,915 | $6,915 |
1999 | $0 | $0 | $18,324 | $18,324 |
2000 | $0 | $0 | $12,683 | $12,683 |
2001 | $0 | $0 | $11,608 | $11,608 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $600 | $0 | $600 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
2021 | $0 | $0 | $0 | $0 |
2022 | $0 | $0 | $0 | $0 |
2023 | $0 | $0 | $0 | $0 |
Total | $0 | $600 | $58,562 | $59,162 |
Counties where payments were made from
County | Subsidy Payments 1995-2023 |
---|---|
Ford County, Illinois | $59,162.00 |
Total | $59,162 |