Clarence E Zobrist
USDA subsidy information for Clarence E Zobrist
Clarence E Zobrist received payments totaling $305,098 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $1,389 | $0 | $7,360 | $8,749 |
1996 | $1,389 | $0 | $6,985 | $8,374 |
1997 | $800 | $0 | $9,941 | $10,741 |
1998 | $80 | $0 | $27,977 | $28,057 |
1999 | $0 | $0 | $80,243 | $80,243 |
2000 | $0 | $0 | $86,969 | $86,969 |
2001 | $1,582 | $0 | $64,506 | $66,088 |
2002 | $0 | $0 | $13,104 | $13,104 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $1,609 | $1,609 |
2008 | $0 | $0 | $1,165 | $1,165 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
2021 | $0 | $0 | $0 | $0 |
Total | $5,240 | $0 | $299,858 | $305,098 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Livingston County, Illinois | $87,152.00 |
McLean County, Illinois | $12,584.00 |
Woodford County, Illinois | $205,362.00 |
Total | $305,098 |