S David Honn

 

USDA subsidy information for S David Honn

S David Honn received payments totaling $69,230 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $4,266 $0 $0 $4,266
1996 $4,266 $0 $219 $4,485
1997 $4,266 $0 $424 $4,690
1998 $4,341 $0 $651 $4,992
1999 $4,612 $0 $838 $5,450
2000 $4,612 $0 $1,027 $5,639
2001 $5,478 $0 $955 $6,433
2002 $4,612 $0 $301 $4,913
2003 $4,612 $0 $0 $4,612
2004 $4,612 $0 $0 $4,612
2005 $3,628 $0 $0 $3,628
2006 $3,628 $0 $0 $3,628
2007 $3,628 $0 $0 $3,628
2008 $3,768 $0 $0 $3,768
2009 $1,565 $0 $0 $1,565
2010 $1,460 $0 $0 $1,460
2011 $1,460 $0 $0 $1,460
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $64,814 $0 $4,416 $69,230

Counties where payments were made from

County Subsidy Payments 1995-2023
Christian County, Illinois $69,230.00
Total $69,230
 

Farm Subsidies Education

AgMag