John Herrick
USDA subsidy information for John Herrick
John Herrick received payments totaling $447,177 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $3,714 | $3,714 |
1996 | $0 | $0 | $8,504 | $8,504 |
1997 | $0 | $0 | $5,882 | $5,882 |
1998 | $0 | $0 | $8,889 | $8,889 |
1999 | $0 | $0 | $21,352 | $21,352 |
2000 | $0 | $0 | $40,623 | $40,623 |
2001 | $0 | $0 | $12,704 | $12,704 |
2002 | $0 | $6,075 | $37,973 | $44,048 |
2003 | $51,331 | $0 | $33,628 | $84,959 |
2004 | $0 | $0 | $15,582 | $15,582 |
2005 | $0 | $0 | $11,229 | $11,229 |
2006 | $0 | $0 | $24,414 | $24,414 |
2007 | $0 | $0 | $6,772 | $6,772 |
2008 | $0 | $4,179 | $4,136 | $8,315 |
2009 | $0 | $0 | $48,577 | $48,577 |
2010 | $0 | $0 | $6,133 | $6,133 |
2011 | $0 | $0 | $4,052 | $4,052 |
2012 | $0 | $0 | $22,929 | $22,929 |
2013 | $0 | $0 | $11,178 | $11,178 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $7,352 | $7,352 |
2016 | $0 | $0 | $3,538 | $3,538 |
2017 | $0 | $0 | $7,239 | $7,239 |
2018 | $0 | $0 | $8,271 | $8,271 |
2019 | $0 | $0 | $11,313 | $11,313 |
2020 | $0 | $0 | $12,240 | $12,240 |
2021 | $0 | $0 | $7,369 | $7,369 |
Total | $51,331 | $10,254 | $385,592 | $447,177 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Montmorency County, Michigan | $447,177.00 |
Total | $447,177 |