Michael Brandt
USDA subsidy information for Michael Brandt
Michael Brandt received payments totaling $192,754 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $7,320 | $7,320 |
2006 | $0 | $0 | $9,522 | $9,522 |
2007 | $0 | $0 | $7,029 | $7,029 |
2008 | $0 | $0 | $7,029 | $7,029 |
2009 | $0 | $0 | $5,511 | $5,511 |
2010 | $0 | $4,021 | $10,110 | $14,131 |
2011 | $0 | $1,340 | $4,692 | $6,032 |
2012 | $0 | $0 | $4,961 | $4,961 |
2013 | $0 | $0 | $5,575 | $5,575 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $11,594 | $11,594 |
2016 | $0 | $0 | $4,227 | $4,227 |
2017 | $0 | $0 | $11,594 | $11,594 |
2018 | $0 | $0 | $17,741 | $17,741 |
2019 | $0 | $0 | $19,928 | $19,928 |
2020 | $0 | $14,588 | $18,912 | $33,500 |
2021 | $0 | $14,588 | $12,473 | $27,060 |
Total | $0 | $34,536 | $158,218 | $192,754 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Montmorency County, Michigan | $192,754.00 |
Total | $192,754 |