Thomas Koenig
USDA subsidy information for Thomas Koenig
Thomas Koenig received payments totaling $99,940 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $561 | $561 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $91 | $91 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $1,500 | $1,500 |
2000 | $0 | $0 | $7,072 | $7,072 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $2,610 | $7,511 | $10,121 |
2003 | $0 | $0 | $12,094 | $12,094 |
2004 | $0 | $0 | $1,764 | $1,764 |
2005 | $0 | $0 | $239 | $239 |
2006 | $0 | $0 | $4,935 | $4,935 |
2007 | $0 | $0 | $865 | $865 |
2008 | $0 | $2,463 | $229 | $2,692 |
2009 | $0 | $0 | $14,811 | $14,811 |
2010 | $0 | $0 | $823 | $823 |
2011 | $0 | $0 | $225 | $225 |
2012 | $0 | $0 | $5,646 | $5,646 |
2013 | $0 | $0 | $2,516 | $2,516 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $645 | $645 |
2016 | $0 | $0 | $445 | $445 |
2017 | $0 | $0 | $574 | $574 |
2018 | $0 | $0 | $7,340 | $7,340 |
2019 | $0 | $0 | $6,922 | $6,922 |
2020 | $0 | $0 | $16,336 | $16,336 |
2021 | $0 | $0 | $1,723 | $1,723 |
Total | $0 | $5,073 | $94,867 | $99,940 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Montmorency County, Michigan | $97,909.00 |
Presque Isle County, Michigan | $2,031.00 |
Total | $99,940 |