James Revall
USDA subsidy information for James Revall
James Revall received payments totaling $272,984 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $7,120 | $1,017 | $8,137 |
1996 | $0 | $0 | $774 | $774 |
1997 | $0 | $0 | $1,343 | $1,343 |
1998 | $0 | $0 | $3,887 | $3,887 |
1999 | $0 | $11,821 | $6,853 | $18,674 |
2000 | $0 | $0 | $14,916 | $14,916 |
2001 | $0 | $0 | $2,572 | $2,572 |
2002 | $0 | $2,493 | $14,972 | $17,465 |
2003 | $0 | $3,981 | $18,064 | $22,045 |
2004 | $0 | $0 | $5,404 | $5,404 |
2005 | $0 | $6,272 | $7,318 | $13,590 |
2006 | $0 | $0 | $8,493 | $8,493 |
2007 | $0 | $0 | $1,405 | $1,405 |
2008 | $0 | $9,181 | $0 | $9,181 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $3,071 | $3,071 |
2016 | $0 | $0 | $830 | $830 |
2017 | $0 | $1,891 | $3,231 | $5,122 |
2018 | $0 | $0 | $11,928 | $11,928 |
2019 | $0 | $1,183 | $11,635 | $12,818 |
2020 | $0 | $10,609 | $56,049 | $66,658 |
2021 | $0 | $8,007 | $36,664 | $44,671 |
Total | $0 | $62,557 | $210,427 | $272,984 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Menominee County, Michigan | $272,984.00 |
Total | $272,984 |