Don Puroll
USDA subsidy information for Don Puroll
Don Puroll received payments totaling $66,443 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $1,325 | $1,325 |
1996 | $0 | $0 | $1,812 | $1,812 |
1997 | $0 | $0 | $1,184 | $1,184 |
1998 | $0 | $0 | $1,226 | $1,226 |
1999 | $0 | $18,272 | $2,929 | $21,201 |
2000 | $0 | $0 | $2,527 | $2,527 |
2001 | $0 | $6,019 | $1,379 | $7,398 |
2002 | $0 | $2,255 | $799 | $3,054 |
2003 | $0 | $2,043 | $777 | $2,820 |
2004 | $0 | $0 | $1,193 | $1,193 |
2005 | $0 | $1,752 | $1,778 | $3,530 |
2006 | $0 | $0 | $1,965 | $1,965 |
2007 | $0 | $0 | $876 | $876 |
2008 | $0 | $2,502 | $876 | $3,378 |
2009 | $0 | $0 | $860 | $860 |
2010 | $0 | $0 | $860 | $860 |
2011 | $0 | $0 | $860 | $860 |
2012 | $0 | $0 | $876 | $876 |
2013 | $0 | $0 | $801 | $801 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $966 | $966 |
2016 | $0 | $0 | $2,342 | $2,342 |
2017 | $0 | $0 | $2,012 | $2,012 |
2018 | $0 | $0 | $84 | $84 |
2019‡ | $0 | $0 | $2,475 | $2,475 |
2020 | $0 | $0 | $818 | $818 |
Total | $0 | $32,843 | $33,600 | $66,443 |
Crop Summary for Don Puroll
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $29,532 |
Livestock Subsidies | $8,663 |
Oat Subsidies | $396 |
Wheat Subsidies | $209 |
Barley Subsidies | $169 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.