Donald R Williams

 

USDA subsidy information for Donald R Williams

Donald R Williams received payments totaling $18,054 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $862 $476 $1,338
1996 $0 $0 $2,360 $2,360
1997 $0 $0 $1,041 $1,041
1998 $0 $0 $1,067 $1,067
1999 $0 $1,884 $2,038 $3,922
2000 $0 $0 $1,960 $1,960
2001 $0 $1,008 $2,359 $3,367
2002 $0 $212 $0 $212
2003 $0 $851 $977 $1,828
2004 $0 $0 $0 $0
2005 $0 $918 $-50 $868
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $91 $0 $91
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $0 $5,826 $12,228 $18,054

Counties where payments were made from

County Subsidy Payments 1995-2021
Houston County, Georgia $5,826.00
Peach County, Georgia $12,228.00
Total $18,054
 

Farm Subsidies Education

AgMag