Ricky Kiger
USDA subsidy information for Ricky Kiger
Ricky Kiger received payments totaling $1,374,721 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $4,235 | $4,235 |
1996 | $0 | $0 | $23,366 | $23,366 |
1997 | $0 | $0 | $31,753 | $31,753 |
1998 | $0 | $0 | $47,214 | $47,214 |
1999 | $0 | $0 | $81,750 | $81,750 |
2000 | $0 | $0 | $119,696 | $119,696 |
2001 | $0 | $0 | $70,712 | $70,712 |
2002 | $0 | $0 | $45,810 | $45,810 |
2003 | $0 | $0 | $45,555 | $45,555 |
2004 | $0 | $0 | $37,375 | $37,375 |
2005 | $0 | $0 | $96,629 | $96,629 |
2006 | $0 | $0 | $55,786 | $55,786 |
2007 | $0 | $0 | $29,790 | $29,790 |
2008 | $0 | $0 | $32,226 | $32,226 |
2009 | $0 | $0 | $31,472 | $31,472 |
2010 | $0 | $0 | $31,472 | $31,472 |
2011 | $0 | $0 | $31,472 | $31,472 |
2012 | $0 | $0 | $29,820 | $29,820 |
2013 | $0 | $0 | $29,442 | $29,442 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $30,185 | $30,185 |
2016 | $0 | $0 | $79,675 | $79,675 |
2017 | $0 | $0 | $58,489 | $58,489 |
2018 | $0 | $0 | $73,688 | $73,688 |
2019 | $0 | $0 | $93,429 | $93,429 |
2020 | $0 | $0 | $127,476 | $127,476 |
2021 | $0 | $0 | $36,204 | $36,204 |
Total | $0 | $0 | $1,374,721 | $1,374,721 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Monroe County, Michigan | $1,374,721.00 |
Total | $1,374,721 |