Randy Weyher
USDA subsidy information for Randy Weyher
Randy Weyher received payments totaling $783,341 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $6,323 | $6,323 |
1996 | $0 | $0 | $9,733 | $9,733 |
1997 | $0 | $0 | $13,350 | $13,350 |
1998 | $0 | $0 | $29,366 | $29,366 |
1999 | $0 | $0 | $57,769 | $57,769 |
2000 | $0 | $0 | $53,327 | $53,327 |
2001 | $4,016 | $0 | $51,349 | $55,365 |
2002 | $1,943 | $0 | $9,636 | $11,579 |
2003 | $1,943 | $0 | $18,460 | $20,403 |
2004 | $1,943 | $0 | $17,466 | $19,409 |
2005 | $1,943 | $0 | $55,622 | $57,565 |
2006 | $1,943 | $0 | $27,793 | $29,736 |
2007 | $1,943 | $0 | $19,422 | $21,365 |
2008 | $1,943 | $0 | $19,422 | $21,365 |
2009 | $1,943 | $0 | $18,270 | $20,213 |
2010 | $1,943 | $1,990 | $17,905 | $21,838 |
2011 | $1,943 | $663 | $17,657 | $20,263 |
2012 | $1,833 | $0 | $18,286 | $20,119 |
2013 | $1,833 | $0 | $16,553 | $18,386 |
2014 | $1,833 | $0 | $0 | $1,833 |
2015 | $1,833 | $0 | $17,289 | $19,122 |
2016 | $1,833 | $0 | $46,616 | $48,449 |
2017 | $1,750 | $0 | $22,731 | $24,481 |
2018 | $1,708 | $0 | $42,415 | $44,123 |
2019 | $1,708 | $0 | $47,760 | $49,468 |
2020 | $1,708 | $0 | $62,501 | $64,209 |
2021 | $1,708 | $0 | $22,474 | $24,182 |
Total | $41,193 | $2,653 | $739,495 | $783,341 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Monroe County, Michigan | $783,341.00 |
Total | $783,341 |