Donald Newman

 

USDA subsidy information for Donald Newman

Donald Newman received payments totaling $149,124 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $5,467 $5,467
1996 $0 $0 $731 $731
1997 $0 $0 $5,138 $5,138
1998 $0 $0 $5,984 $5,984
1999 $0 $0 $16,584 $16,584
2000 $0 $0 $26,244 $26,244
2001 $0 $0 $11,540 $11,540
2002 $0 $0 $18,346 $18,346
2003 $0 $4,330 $22,161 $26,491
2004 $0 $0 $7,789 $7,789
2005 $0 $1,036 $18,346 $19,382
2006 $0 $0 $5,428 $5,428
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $0 $5,366 $143,758 $149,124

Counties where payments were made from

County Subsidy Payments 1995-2023
Polk County, Wisconsin $149,124.00
Total $149,124
 

Farm Subsidies Education

AgMag