Michael E Paulus
USDA subsidy information for Michael E Paulus
Michael E Paulus received payments totaling $502,668 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $4,510 | $4,510 |
1997 | $0 | $0 | $8,066 | $8,066 |
1998 | $0 | $0 | $9,814 | $9,814 |
1999 | $0 | $0 | $23,468 | $23,468 |
2000 | $0 | $0 | $48,252 | $48,252 |
2001 | $0 | $0 | $15,424 | $15,424 |
2002 | $0 | $0 | $41,260 | $41,260 |
2003 | $0 | $13,104 | $29,522 | $42,626 |
2004 | $0 | $0 | $12,443 | $12,443 |
2005 | $0 | $0 | $29,941 | $29,941 |
2006 | $0 | $0 | $36,205 | $36,205 |
2007 | $0 | $0 | $10,371 | $10,371 |
2008 | $0 | $0 | $10,373 | $10,373 |
2009 | $51 | $0 | $82,867 | $82,918 |
2010 | $177 | $0 | $16,846 | $17,023 |
2011 | $177 | $0 | $11,325 | $11,502 |
2012 | $177 | $0 | $32,572 | $32,749 |
2013 | $0 | $0 | $31,576 | $31,576 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $29,660 | $29,660 |
2016 | $0 | $0 | $1,832 | $1,832 |
2017 | $0 | $0 | $2,655 | $2,655 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
2021 | $0 | $0 | $0 | $0 |
Total | $582 | $13,104 | $488,982 | $502,668 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Ozaukee County, Wisconsin | $502,668.00 |
Total | $502,668 |