David Ploeckelman
USDA subsidy information for David Ploeckelman
David Ploeckelman received payments totaling $62,471 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $945 | $945 |
1996 | $0 | $0 | $796 | $796 |
1997 | $0 | $0 | $1,533 | $1,533 |
1998 | $0 | $0 | $2,447 | $2,447 |
1999 | $0 | $0 | $4,498 | $4,498 |
2000 | $0 | $0 | $8,121 | $8,121 |
2001 | $0 | $0 | $2,259 | $2,259 |
2002 | $0 | $0 | $6,473 | $6,473 |
2003 | $0 | $1,499 | $6,731 | $8,230 |
2004 | $0 | $0 | $2,518 | $2,518 |
2005 | $0 | $0 | $2,839 | $2,839 |
2006 | $0 | $0 | $4,513 | $4,513 |
2007 | $0 | $0 | $1,104 | $1,104 |
2008 | $0 | $0 | $886 | $886 |
2009 | $0 | $0 | $7,763 | $7,763 |
2010 | $0 | $0 | $1,214 | $1,214 |
2011 | $0 | $0 | $868 | $868 |
2012 | $0 | $0 | $3,452 | $3,452 |
2013 | $0 | $0 | $2,013 | $2,013 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019‡ | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
Total | $0 | $1,499 | $60,972 | $62,471 |
Crop Summary for David Ploeckelman
Crop | Payments 1995-2020‡ |
---|---|
Dairy Program Subsidies | $32,357 |
Corn Subsidies | $28,145 |
Livestock Subsidies | $1,499 |
Sheep Meat Subsidies | $295 |
Oat Subsidies | $160 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.