Robert Olley

 

USDA subsidy information for Robert Olley

Robert Olley received payments totaling $19,608 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $1,423 $1,423
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $622 $622
2003 $0 $0 $944 $944
2004 $0 $0 $472 $472
2005 $0 $0 $560 $560
2006 $0 $0 $783 $783
2007 $0 $0 $489 $489
2008 $0 $0 $489 $489
2009 $0 $0 $407 $407
2010 $0 $0 $407 $407
2011 $0 $0 $495 $495
2012 $0 $0 $511 $511
2013 $0 $0 $469 $469
2014 $0 $0 $0 $0
2015 $0 $0 $714 $714
2016 $0 $0 $904 $904
2017 $0 $0 $457 $457
2018 $0 $0 $1,896 $1,896
2019 $0 $0 $606 $606
2020 $0 $0 $5,277 $5,277
2021 $0 $0 $1,684 $1,684
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $0 $0 $19,608 $19,608

Counties where payments were made from

County Subsidy Payments 1995-2023
Racine County, Wisconsin $19,608.00
Total $19,608
 

Farm Subsidies Education

AgMag