Mark Schlenvogt
USDA subsidy information for Mark Schlenvogt
Mark Schlenvogt received payments totaling $863,274 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $3,493 | $3,493 |
1996 | $0 | $0 | $7,172 | $7,172 |
1997 | $0 | $0 | $10,669 | $10,669 |
1998 | $0 | $0 | $19,993 | $19,993 |
1999 | $0 | $0 | $51,051 | $51,051 |
2000 | $0 | $0 | $66,451 | $66,451 |
2001 | $0 | $0 | $43,919 | $43,919 |
2002 | $0 | $0 | $35,833 | $35,833 |
2003 | $0 | $7,893 | $56,003 | $63,896 |
2004 | $0 | $0 | $27,765 | $27,765 |
2005 | $0 | $60,443 | $63,043 | $123,486 |
2006 | $0 | $0 | $48,119 | $48,119 |
2007 | $0 | $0 | $18,397 | $18,397 |
2008 | $0 | $7,714 | $15,352 | $23,066 |
2009 | $0 | $0 | $44,394 | $44,394 |
2010 | $0 | $0 | $16,071 | $16,071 |
2011 | $0 | $0 | $14,467 | $14,467 |
2012 | $0 | $0 | $29,448 | $29,448 |
2013 | $0 | $0 | $19,327 | $19,327 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $31,129 | $31,129 |
2016 | $0 | $0 | $2,863 | $2,863 |
2017 | $0 | $0 | $5,400 | $5,400 |
2018 | $0 | $0 | $34,049 | $34,049 |
2019 | $0 | $0 | $32,220 | $32,220 |
2020 | $0 | $0 | $68,664 | $68,664 |
2021 | $0 | $0 | $21,933 | $21,933 |
Total | $0 | $76,050 | $787,224 | $863,274 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Ozaukee County, Wisconsin | $863,274.00 |
Total | $863,274 |