Michael J Piekarz

 

USDA subsidy information for Michael J Piekarz

Michael J Piekarz received payments totaling $32,173 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $2,416 $0 $2,898 $5,314
1997 $0 $0 $2,588 $2,588
1998 $0 $0 $5,202 $5,202
1999 $0 $0 $4,867 $4,867
2000 $0 $0 $2,532 $2,532
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $710 $710
2006 $0 $0 $302 $302
2007 $0 $0 $710 $710
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $8,726 $8,726
2021 $0 $0 $1,222 $1,222
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $2,416 $0 $29,757 $32,173

Counties where payments were made from

County Subsidy Payments 1995-2023
Payette County, Idaho $11,670.00
Malheur County, Oregon $20,503.00
Total $32,173
 

Farm Subsidies Education

AgMag