David Gipson

 

USDA subsidy information for David Gipson

David Gipson received payments totaling $10,499 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $1,839 $612 $636 $3,087
2001 $0 $0 $246 $246
2002 $0 $342 $0 $342
2003 $0 $0 $47 $47
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $149 $0 $149
2009 $0 $3,700 $0 $3,700
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $2,561 $2,561
2021 $0 $0 $367 $367
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $1,839 $4,803 $3,857 $10,499

Counties where payments were made from

County Subsidy Payments 1995-2023
Franklin County, Kentucky $10,499.00
Total $10,499
 

Farm Subsidies Education

AgMag