Wade Nicholson
USDA subsidy information for Wade Nicholson
Wade Nicholson received payments totaling $62,667 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $586 | $0 | $586 |
2000 | $1,226 | $481 | $5,608 | $7,315 |
2001 | $0 | $0 | $2,158 | $2,158 |
2002 | $0 | $810 | $0 | $810 |
2003 | $0 | $0 | $725 | $725 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $5,154 | $5,154 |
2009 | $0 | $0 | $5,154 | $5,154 |
2010 | $0 | $0 | $5,154 | $5,154 |
2011 | $0 | $0 | $5,154 | $5,154 |
2012 | $0 | $0 | $5,154 | $5,154 |
2013 | $0 | $0 | $5,154 | $5,154 |
2014 | $0 | $0 | $5,154 | $5,154 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $4,493 | $4,493 |
2020 | $0 | $0 | $7,391 | $7,391 |
2021 | $0 | $0 | $3,112 | $3,112 |
Total | $1,226 | $1,877 | $59,564 | $62,667 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Jackson County, Kentucky | $2,221.00 |
Laurel County, Kentucky | $60,446.00 |
Total | $62,667 |