Joey Cissell
USDA subsidy information for Joey Cissell
Joey Cissell received payments totaling $180,142 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $1,145 | $69 | $1,214 |
2000 | $0 | $1,607 | $992 | $2,599 |
2001 | $0 | $0 | $1,802 | $1,802 |
2002 | $0 | $3,519 | $8,878 | $12,397 |
2003 | $0 | $0 | $13,641 | $13,641 |
2004 | $0 | $0 | $2,365 | $2,365 |
2005 | $0 | $0 | $3,618 | $3,618 |
2006 | $0 | $0 | $9,023 | $9,023 |
2007 | $0 | $0 | $1,564 | $1,564 |
2008 | $0 | $2,938 | $454 | $3,392 |
2009 | $0 | $0 | $14,511 | $14,511 |
2010 | $0 | $0 | $1,026 | $1,026 |
2011 | $0 | $0 | $24,213 | $24,213 |
2012 | $0 | $0 | $8,881 | $8,881 |
2013 | $0 | $0 | $4,421 | $4,421 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $5,955 | $5,955 |
2016 | $0 | $0 | $8,907 | $8,907 |
2017 | $0 | $0 | $14,284 | $14,284 |
2018 | $0 | $0 | $14,654 | $14,654 |
2019‡ | $0 | $0 | $24,166 | $24,166 |
2020 | $0 | $0 | $7,509 | $7,509 |
Total | $0 | $9,209 | $170,933 | $180,142 |
Crop Summary for Joey Cissell
Crop | Payments 1995-2020‡ |
---|---|
Dairy Program Subsidies | $75,435 |
Livestock Subsidies | $71,841 |
Corn Subsidies | $15,445 |
Wheat Subsidies | $1,503 |
Tobacco Subsidies | $1,485 |
Soybean Subsidies | $1,175 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.